Microsoft Surface Duo
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2020, August 12 |
|---|---|---|
| Status | Available. Released 2020, September 10 |
| Body | Dimensions | Unfolded: 186.9 x 145.2 x 4.8 mm Folded: 145.2 x 93.3 x 9.9 mm |
|---|---|---|
| Weight | 250 g (8.82 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | |
| SIM | Nano-SIM, eSIM | |
| Stylus support |
| Display | Type | AMOLED |
|---|---|---|
| Size | 8.1 inches, 195.4 cm2 (~144.2% screen-to-body ratio) | |
| Resolution | 1800 x 2700 pixels, 3:2 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Folded position display: 5.6 inches, AMOLED, 1350 x 1800 pixels (4:3) |
| Platform | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM | |
| UFS 3.0 |
| Main Camera | Single | 11 MP, f/2.0, 23mm (wide), 1.0µm, PDAF |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | Uses main camera |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Unspecified |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX Adaptive | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 3577 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W |
| Misc | Colors | White |
|---|