
vivo X60 Pro 5G
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2020, December 29 |
|---|---|---|
| Status | Available. Released 2021, January 08 |
| Body | Dimensions | 158.6 x 73.2 x 7.6 mm (6.24 x 2.88 x 0.30 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.56 inches, 104.6 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1080 x 2376 pixels (~398 ppi density) |
| Platform | OS | Android 11, OriginOS |
|---|---|---|
| Chipset | Exynos 1080 (5 nm) | |
| CPU | Octa-core (1×2.8 GHz & 3×2.6 GHz & 4×2.0 GHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Quad | 48 MP, f/1.5, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom 13 MP, f/2.5, 50mm (portrait), 1/2.8″, 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide) |
|---|---|---|
| Features | Zeiss optics, LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Battery | Type | Li-Po 4200 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W |
| Misc | Colors | Gray, Aurora |
|---|---|---|
| Models | V2047A |